• Colour Themes
  • Text Size

TRIBAL POPULATION OF TRIPURA

                      TRIBAL POPULATION OF TRIPURA

    Population (Census Year)
Sl. No. Name of the Tribe 1971 1981 1991 2001 2011
1. TRIPURI / TRIPURA 250545 330872 461531 543848 592,255
2. REANG 64722 84003 111606 165103 188,220
3. JAMATIA 34192 44501 60824 74949 83,347
4. NOATIA 10297 7182 4158 6655 14,298
5. UCHOI 1061 1306 1637 2103 2,447
6. KUKI 7775 5501 10628 11674 10,965
7. HALAM 19076 28969 36499 47245 57,210
8. LUSHAI 3672 3734 4910 4777 5,384
9. BHUTIA 3 22 47 29 28
10. LEPCHA 14 106 111 105 157
11. KHASHIA 491 457 358 630 366
12. CHAKMA 28662 34797 96096 64293 79,813
13. MOG 13273 18231 31612 30385 37,893
14. GARO 5559 7297 9360 11180 12,952
15. MUNDA / KAUR 5347 7993 11547 12416 14,544
16. SANTAL 2222 2726 2736 2151 2,913
17. ORANG 3428 5217 6751 6223 12,011
18. BHIL 169 838 1754 2336 3,105
19. CHAIMAL 0 18 26 226 549
20. GENERIC TRIBES ETC. 360 1500 0 7098 48,356
 

 TOTAL

450544 583920 853345 993426 11,66,813

 

1 State Primary Census Abstract for Individual Scheduled Tribe (source census-2011)